Sponsorship Opportunities
The IRF has put together a wide range of sponsorship services to fit any marketing objective.
Platinum
100K EUR
Gold
50K EUR
Silver
30K EUR
Bronze
20K EUR
Sponsorship Opportunities IRF World Congress 2024 | PLATINUM | GOLD | SILVER | BRONZE | ||
Deliverables | 100000 | 50000 | 30000 | 20000 | ||
Exclusive Access to Decision Makers | Bespoke bilateral meetings with senior policy makers / industry executives | 2 meetings | 1 meeting | |||
Involvement in the lead up | Visibility & Exposure | Speaking opportunities at high-level events | 2 | 1 | ||
Publication of articles and news items, on topics of your choice on IRF Website | 2 | 1 | ||||
Dedicated E-Blast | 2 | 1 | ||||
Feature your Company's activities in the WRM Social Media Campaign | x | x | x | x | ||
Company name and logo on all Conference marketing materials | x | x | x | x | ||
Company name, logo and profile on the IRF website | x | x | x | x | ||
Company name, logo and profile posted on the conference dedicated website and mobile app | x | x | x | x | ||
Engagement at the conference | Participation | Exclusive use of 1 private meeting space for ancillary business activities throughout the event | x | |||
Participation Speaking slots in the Programme | 1 Plenary and 2 Parallel Sessions | 2 Parallel Sessions | 1 Parallel Session | 1 Open Stage Café | ||
Congress Registration Passes for participants | 20 | 10 | 6 | 3 | ||
Rebate on additional conference passes | x | x | x | x | ||
Exhibition Stand | In m2 | 72 | 36 | 18 | 9 | |
Rebate on additional exhibition space | 40% | 35% | 30% | 25% | ||
Complimentary Exhibition Visitor Badges | 100 | 50 | 30 | 20 | ||
Advertising | Advertisement on Mobile App Opening Screen | x | ||||
Logo on Lanyards | x | |||||
Push Notifications on Congress App | 4 | 3 | 2 | 1 | ||
Company logo on the screens/Printed material located at the Exhibition entrance | x | |||||
Company logo on posters and banners in the registration area of the congress | x | x | x | x | ||
Company logo in lunch and coffee area | x | x | x | x | ||
Company logo on posters at press conferences | x | x | x | x | ||
Printed Congress material | Advertisement in Congress brochure | Full page | Half page | Quarter page | 1/8th of page | |
Company logo in the Conference Programme and Exhibition | x | x | x | x | ||
Acknowledgement in the Conference Proceedings | x | x | x | x | ||
Gala Dinner | Complementary Tickets for Gala Dinner | 20 | 10 | 6 | 3 | |
VIP seats at the Gala Dinner | 4 | 3 | 2 | 1 |
Let’s
Discuss
Opportunities!
Olivia Denzler
Membership & Partnerships Manager
International Road Federation
irf2024@irfnet.ch
+41 22 306 02 60